Moon-buggy. An ASCII art clone of the computer game moon-buggy. … read more
Fast-DM: Fast Diffusion Model Analysis. Fast parameter estimation for Ratcliff's diffusion model. … read more
Jochen's Sliding Picture Puzzle. Information about and download of Jochen's Sliding Picture Puzzle. … read more
Table 1 below shows a list of what my computer thinks are recent game results. Recently, most of the games listed here are from the Leeds University Go Club. Please let me know if you find mistakes in this list.
| date | black | white | board | hc | komi | prob | |
|---|---|---|---|---|---|---|---|
| 29 May 2012 | stijn | andrew | 19 | 0 | 6 | 0.907 | |
| cheng | jitse | 19 | 0 | 6 | 0.683 | ||
| cheng | stijn | 19 | 0 | 6 | 0.934 | ||
| andrew | jitse | 19 | 0 | 6 | 0.614 | ||
| 19 Jun 2012 | karl | cheng | 19 | 2 | 0 | 0.915 | |
| jitse | qian | 19 | 0 | 0 | 0.846 | ||
| 26 Jun 2012 | andrew | jitse | 19 | 0 | 6 | 0.614 | |
| karl | cheng | 19 | 2 | 0 | 0.915 | ||
| karl | jitse | 19 | 3 | 0 | 0.756 | ||
| 3 Jul 2012 | pedro | andrew | 19 | 8 | 0 | 0.298 | |
| pedro | andrew | 13 | 3 | 0 | 0.771 | ||
| andrew | jitse | 19 | 0 | 6 | 0.614 |
Table 1. Recent games.
If you got a list of magic numbers, you can enter new games here. In case the form doesn't do what you want it to do, please contact Jochen.
Table 2 below shows the current ranking list as computed by my program.
| name | token | last seen | won | jigo | lost | strength | rank |
|---|---|---|---|---|---|---|---|
| Qian Yangwen | qian | 19 Jun 2012 | 22 | 0 | 7 | -3.10 | 3k |
| Walter | walter | 14 Sep 2010 | 1 | 0 | 2 | -3.71 | 4k |
| Jordi Bodera | jordi | 2 Mar 2010 | 15 | 0 | 13 | -5.28 | 5k |
| Jochen Voß | jochen | 7 Jun 2011 | 176 | 2 | 172 | -5.78 | 6k |
| Cheng Ma | cheng | 26 Jun 2012 | 43 | 1 | 38 | -6.42 | 6k |
| Andrew Swan | andrew | 3 Jul 2012 | 50 | 2 | 38 | -7.34 | 7k |
| Jitse Niesen | jitse | 3 Jul 2012 | 55 | 2 | 64 | -8.80 | 9k |
| Robert Wilkinson | rob | 20 Apr 2010 | 7 | 0 | 6 | -10.79 | 11k |
| Yann Palu | yann | 1 Feb 2011 | 4 | 0 | 4 | -11.11 | 11k |
| Stijn Vermeeren | stijn | 29 May 2012 | 9 | 0 | 13 | -13.96 | 14k |
| Karl Naylor | karl | 26 Jun 2012 | 2 | 0 | 4 | -14.89 | 15k |
| Pedro Valencia Vizcaino | pedro | 3 Jul 2012 | 15 | 2 | 33 | -17.57 | 18k |
| James de Lisle | james | 26 Oct 2011 | 1 | 0 | 2 | -17.94 | 18k |
Table 2. List of Players.
If you got a list of magic numbers, you can enter new players here. Please add only players which are likely to have at least ten games added during the next year.
Copyright © 2013, Jochen Voss. All content on this website (including text, pictures, and any other original works), unless otherwise noted, is licensed under a Creative Commons Attribution-Share Alike 3.0 License.