The Secret Go Portal

Recent Games

Table 1 below shows a list of what my computer thinks are recent game results. Recently, most of the games listed here are from the Leeds University Go Club. Please let me know if you find mistakes in this list.

date black white board hc komi prob
2011-11-16 andrew cheng 19 0 6 0.478
pedro jitse 19 9 0 0.428
cheng jitse 19 0 6 0.527
2011-11-22 stijn andrew 19 5 0 0.101
cheng jitse 19 0 6 0.527
2011-11-29 stijn cheng 19 3 0 0.958
cheng jitse 19 0 6 0.527
stijn andrew 19 4 0 0.929
2012-01-10 andrew jitse 19 0 6 0.493
cheng andrew 19 0 6 0.520

Table 1. Recent games.

If you got a list of magic numbers, you can enter new games here. In case the form doesn't do what you want it to do, please contact Jochen.

vs.
result:

Ranking List

Table 2 below shows the current ranking list as computed by my program.

name token last seen won jigo lost strength rank
Qian Yangwen qian 2011-02-15 19 0 7 -3.64 4k
Walter walter 2010-09-14 1 0 2 -3.68 4k
Jordi Bodera jordi 2010-03-02 15 0 13 -5.25 5k
Jochen Voß jochen 2011-06-07 176 2 172 -5.68 6k
Cheng Ma cheng 2012-01-10 37 1 37 -6.82 7k
Andrew Swan andrew 2012-01-10 44 2 33 -7.09 7k
Jitse Niesen jitse 2012-01-10 52 2 57 -7.17 7k
Robert Wilkinson rob 2010-04-20 7 0 6 -10.73 11k
Yann Palu yann 2011-02-01 4 0 4 -11.01 11k
Pedro Valencia Vizcaino pedro 2011-11-16 14 2 28 -16.66 17k
Stijn Vermeeren stijn 2011-11-29 5 0 10 -18.05 18k
James de Lisle james 2011-10-26 1 0 2 -22.03 22k

Table 2. List of Players.

If you got a list of magic numbers, you can enter new players here. Please add only players which are likely to have at least ten games added during the next year.

Creative Commons License

Copyright © 2011, Jochen Voss. All content on this website (including text, pictures, and any other original works), unless otherwise noted, is licensed under a Creative Commons Attribution-Share Alike 3.0 License.